Class 3 - 2200M - C+3
Course: HV Cloudy
Going: g/f
Finish Time: 2:14:18
Sectional Time: 14.10 23.20 24.48 24.50 24.52 23.38
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 10 | JUMBO LEGEND (G266) | H. Bentley | C. Fownes | 66 | 119 | 7.8 | 5.4 | 3 | 2:14:18 | 7-7-7-8-8-1 | 87.16 24.24 22.78 | |
2 | 5 | FALLON (H219) | B. Thompson | A. S. Cruz | 73 | 126 | 4.4 | 3.5 | 5 | N | 2:14:22 | 8-8-8-7-7-2 | 87.12 24.20 22.90 |
3 | 8 | CHARITY GAIN (H431) | L. Hewitson | D. Eustace | 68 | 121 | 5.3 | 3.5 | 6 | 3 | 2:14:68 | 10-10-10-10-10-3 | 87.52 24.04 23.12 |
4 | 9 | SHARPEN BRIGHT (H276) | K. Teetan | D. Hall | 67 | 120 | 3.5 | 4.6 | 9 | 4.5 | 2:14:90 | 3-4-4-4-3-4 | 86.60 24.44 23.86 |
5 | 7 | ALLCASH (K190) | A. Hamelin | C. S. Shum | 69 | 122 | 14 | 15 | 4 | 5 | 2:14:97 | 2-3-3-3-4-5 | 86.60 24.48 23.89 |
6 | 2 | SENOR TOBA (G103) | A. Atzeni | C. H. Yip | 82 | 135 | 11 | 16 | 8 | 6.25 | 2:15:19 | 9-9-9-9-9-6 | 87.40 24.16 23.63 |
7 | 6 | MEGA FORCE (K200) | K. C. Leung | P. C. Ng | 70 | 123 | 23 | 58 | 2 | 6.5 | 2:15:22 | 5-5-6-6-5-7 | 86.84 24.36 24.02 |
8 | 1 | MONEY CATCHER (G171) | D. McDonogh | F. C. Lor | 82 | 135 | 10 | 16 | 7 | 7.25 | 2:15:33 | 6-2-2-2-1-8 | 86.32 24.48 24.53 |
9 | 4 | AGENDA (K160) | M. F. Poon | D. Hall | 76 | 129 | 35 | 49 | 1 | 8 | 2:15:47 | 4-6-5-5-6-9 | 86.84 24.36 24.27 |
10 | 3 | MONDIAL (K206) | L. Ferraris | D. A. Hayes | 78 | 131 | 15 | 36 | 10 | 10.5 | 2:15:85 | 1-1-1-1-2-10 | 86.28 24.56 25.01 |
Pool | Winning Combination | Dividend (HK$) |
win | 10 | 54.5 |
place | 10 | 19 |
5 | 12.5 | |
8 | 13 | |
forecast | 10-5 | 208 |
quinella | 5-10 | 90 |
quinella place | 5-10 | 33.5 |
8-10 | 31.5 | |
5-8 | 26 | |
tierce | 10-5-8 | 576 |
trio | 5-8-10 | 92 |
first 4 | 5-8-9-10 | 64 |
quartet | 10-5-8-9 | 2071 |
2nd double | (3-10) | $723.5 |
2nd double consulation | (3-5) | $90.5 |
1st double trio | (3,6,12/5,8,10) | $9725.0 |
Recap by phillip woo
After a rails run from behind midfield, Jumbo Legend quickened nicely to overhaul Fallon in the concluding stages for a fifth win from 35 starts. The step up to 2,200m worked the oracle after finding the line nicely for fourths in two prior starts over a mile and 1,800m. Fallon found one just too good after hitting the lead 150m out following a one-off trip from behind midfield. It was another good run on the back of a win and second following a switch to the Valley 1,800m. Post-time favourite Charity Gain came from last and widest out to take third without threatening the top two. It was another honest performance. Early favourite Sharpen Bright just got the better of Allcash for fourth after a prominent run with cover one off the fence. It was another genuine performance over his favourite 2,200m. Specked late, Allcash kept on one paced after chasing the quick pace of Mondial in the box seat. It was his best effort from eight local runs with a step up to 2,200m. Old-timer Senor Toba ran on without threatening down the outside after making his effort one from the rear. He's beyond his better days.