"A" Course, 1400M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.22.05, Record Time: 1.20.76
TOP DRAGON
/ 133lbs
/ 20-04-2025
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1 | SUPER EXPRESS 綠野飛馳 (K245) | +1 | 1099 +4 | TT | John Size | 3 | 135 | 60+8 | J. McDonald | 11 | 1.7 | 1.5 | 1.0 | Star Form:Easily won after getting out of a jam early in the straight following a one-out, one-back run as the $1.7 favourite on debut last month. Has top weight and a wide draw. | |
2 | 7/1/3 | SUPER LOVE 戀愛狂 (K118) | +1 | 1141 -6 | TT1 | C. H. Yip | 4 | 134 | 59 | K. Teetan | 14 | 29 | 37 | 6.7 | Star Form:Was an OK seventh after a one-out, one-back run on debut over the Sha Tin 1,200m, then scored with late-market action before coming from near the rear for third. Steps up to 1,400m. Gate's a hurdle. | |
3 | 0/7/0/6/8 | RIDING TOGETHER 同心同樂 (K081) | +*1 | 1144 +1 | TT | D. Eustace | 4 | 133 | 58-2 | A. Atzeni | 5 | 23 | 43 | 7.8 | Star Form:One speed-tracking seventh at the Valley from his first three 1,200m runs across both tracks, then chased the speed for a sixth and an eighth with a step up to 1,400m. Drops into Class Four. | |
4 | 2/9/5/1/2/9 | FORERUNNER 博愛先鋒 (G465) | +*1 | 1046 -8 | TT | W. K. Mo | 6 | 132 | 57 | C. Williams | 10 | 24 | 42 | 5.2 | Star Form:Timed things perfectly for a well-deserved 1,400m win in January, then came from midfield for second before coming away a never-properly-tested ninth. Reunited with his winning rider. | |
5 | 7/0/5/3/1 | MONARCH COUNTY 仁仁有餘 (J421) | +1 | 1077 -8 | TT | C. Fownes | 4 | 131 | 56+7 | J. Moreira | 9 | 7.9 | 12 | 2.4 | Star Form:Made some ground late in two of his first three Sha Tin 1,200m runs, then then ran on well for third after a tardy start over 1,400m before easily getting up for the win despite a wide trip on a wet track. | |
6 | 0/6/7/7/4/5 | MONTA FRUTTA 花果猴王 (H455) | +1 | 1132 -2 | H/TT | A. S. Cruz | 5 | 131 | 56-1 | A. Badel | 13 | 30 | 71 | 9.2 | Star Form:Resumed a non-factor over the dirt 1,200m, then reeled off sevenths in three runs across both tracks before running on for fourth on dirt and fifth on turf over 1,200m in Class Four. Tries 1,400m. | |
7 | 3/0/8 | BLAZING BEAM 前衛火影 (K103) | +*1 | 1072 -3 | SR/TT1 | K. H. Ting | 3 | 125 | 50-2 | H. Bentley | 7 | 31 | 75 | 13 | Star Form:Ran on nicely for third from behind midfield on debut over 1,200m, then faded after a very wide trip from gate 14 before running on for eighth settling last from gate 12. Trip is worth a try. | |
8 | 8/8/0/0/5/6 | DO YOUR PART 做好自己 (J444) | *1 | 1011 -3 | XB1/TT | K. W. Lui | 4 | 125 | 50-2 | L. Ferraris | 12 | 23 | 29 | 6.8 | Star Form:Was an improved fifth at his third Class Four run over the straight 1,000m, then was sixth from midfield over 1,200m. Is a brother to 1,400m winner Highly Proactive. Did win a recent trial. | |
9 | 5/7/4/5/2 | PATCH OF STARS 錶之星河 (J343) | +1 | 1148 -2 | TT | K. L. Man | 3 | 125 | 50+1 | Z. Purton | 8 | 12 | 6.0 | 1.8 | Star Form:Ran on for fourth or fifth three times up to 1,400m from his opening four Sha Tin runs, then ran on for second from beyond midfield when trying the dirt 1,200m. Place hope. | |
10 | 6/6/8/0/0/5 | ROMAN CROWN 祥龍駒 (J456) | +1 | 1075 -4 | B/TT | P. C. Ng | 4 | 125 | 50 | B. Avdulla | 3 | 22 | 13 | 3.1 | Star Form:No better than third from midfield over 1,200m from eight runs down in Class Four. Succumbed late for fifth after leading 150m out from better than midfield latest over 1,400m. | |
11 | 2/0/6/2/8/7 | WIN SPEED 超風速 (J205) | +*1 | 1111 +10 | B | M. Newnham | 4 | 125 | 50-1 | M. Chadwick | 6 | 20 | 34 | 6.1 | Star Form:Won second up after a box-seat run over 1,400m, then stayed on for seconds in two of his next four runs before finishing midfield in back-to-back runs. Minor claims. | |
12 | 4/5/8/6/6/1 | GOLDEN DARCI 金駿星 (H470) | +1 | 1114 +3 | XB | D. Whyte | 5 | 119 | 44+6 | L. Hewitson | 1 | 15 | 22 | 3.7 | Star Form:Ran on for fourth, fifth or sixth in five of his first six starts across both tracks, then landed a betting move after settling last from gate 12 down in Class Five for his new trainer over the Valley 1,200m. | |
13 | 9/0/9/5/0/0 | DEVILDOM 摩界 (H445) | *1 | 1064 0 | CP | T. P. Yung | 5 | 117 | 42-2 | M. L. Yeung | 4 | 38 | 127 | 21 | Star Form:One speed-tracking fifth over the Valley 1,650m from six starts this term. Never involved ridden towards the rear from gate 13 when trying an inadequate 1,200m at Sha Tin last start. | |
14 | 0/7/0/6/9/0 | PANDA LEGEND 熊噹噹 (H002) | *1 | 1247 +7 | V/TT | W. Y. So | 6 | 115 +2 | 40-3 | H. T. Mo -2 | 2 | 32 | 77 | 12 | Star Form:No better than a grinding sixth over the Valley 1,650m from six starts across both tracks this term. Comes off a speed-tracking last at the Valley. Remains in Class Four off a light weight. | |
R | 6 | STAR BROSE 禾道威 (J463) | +1 | 1186 -1 | D. A. Hayes | 4 | 127 -1 | 52 | To Be Announced | R | - | - | - | Star Form: | ||
R | GOR GOR 暴風一族 (K104) | +1 | 1114 | TT1 | J. Richards | 3 | 127 | 52 | To Be Announced | R | - | - | - | Star Form: |
|
Forerunner followed a well-timed win over this C&D under today's rider Craig Williams with a closing second behind subsequent Class Three placegetter Magnificent Time before coming away a stop-start ninth to Super Express. He has each-way claims. Monarch County ran on nicely for third with a step up to 1,400m in January at his fourth ever start before letting down nicely to easily beat Pearl Of Pang's after a wide trip towards the rear from gate 11. He commands respect despite a rise in weight and new rider. Super Express must defy top weight and gate 11 but does appear to have points in hand after responding nicely to win going away when finally gaining a clear path 250m out following a prominent run on debut as the favourite over this C&D. Super Love has gate 14 and steps up to 1,400m but comes into this off a prominently ridden win over the Sha Tin 1,200m and a rallying third to Crossborderpegasus and Lucky Symphony. He cannot be ignored.
SUPER EXPRESS (K245) for some distance in the early part of the Home Straight lay in and was held up when reluctant to shift out - Race 524.
SUPER LOVE (K118) knuckled over badly on jumping and lost ground. In the middle stages raced keenly - Race 508.
FORERUNNER (G465) on jumping was crowded. From a wide barrier was then shifted across behind runners in the early stages. Briefly held up near the 400M. Between the 400M and the 200M was held up for clear running. Passing the 200M was shifted in to secure clear running. Then over the final 50M could not be fully ridden out when positioned close to a runner - Race 524.
MONARCH COUNTY (J421) near the 200M lay in, resulting in its rider having to correct his mount - Race 510.
MONTA FRUTTA (H455) difficult to load into the starting gates. Barrier manners were considered unacceptable. Has since performed to the satisfaction of the Stewards in a stalls test. Made contact with the left side of its barrier on jumping - Race 584.
BLAZING BEAM (K103) jumped only fairly. From a wide barrier was shifted across behind runners in the early stages. Under pressure in the Home Straight raced greenly and lay in - Race 545.
DO YOUR PART (J444) jumped awkwardly, shifted in and made contact with a runner - Race 546.
PATCH OF STARS (J343) bumped only fairly. Bumped leaving the 1100M - Race 540.
WIN SPEED (J205) in the early stages raced keenly and for some distance near the 1000M got its head up when being steadied. Between the 450M and the 350M was held up for clear running - Race 510.
GOLDEN DARCI (H470) from the outside barrier was shifted across behind runners in the early stages - Race 554.
DEVILDOM (H445) from the outside barrier was shifted across behind runners in the early stages - Race 545.
PANDA LEGEND (H002) shifted out at the start and was bumped heavily. When commencing to give ground approaching the 250M lay in and was steadied. After the event, rider advised that the instructions were to take up a forward position. He added that, in his opinion, his mount was not suited to go forward in the early stages to comply with the instructions which resulted in his mount giving ground in the Home Straight. Trainer confirmed the instructions and said he issued such instructions to allow the horse to follow a runner across to offset the wide barrier as that runner was an expected on-pace runner. Post-race vet inspection did not show any significant findings - Race 519.
STAR BROSE (J463) jumped awkwardly. From a wide barrier was shifted across behind runners in the early stages. In the early stages raced greenly after being shifted across behind runners. Raced greenly when under pressure in the Home Straight - Race 559.
The improving Do Your Part was a comfortable winner of a recent Conghua turf trial.
Race 3 Sha Tin 27 April 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
13 | 8.9 | 9.0 | 3.3 | 12 | 25 | 7.9 | 2.2 | 4.6 | 6.6 | 4.8 | 32 | 18 | 1 | ||
9 | 17 | 93 | 56 | 28 | 124 | 178 | 40 | 26 | 70 | 89 | 68 | 328 | 161 | 2 | |
10 | 49 | 9.6 | 89 | 36 | 140 | 168 | 77 | 22 | 37 | 63 | 54 | 286 | 135 | 3 | |
11 | 61 | 15 | 23 | 23 | 116 | 159 | 82 | 19 | 30 | 58 | 49 | 373 | 163 | 4 | |
12 | 44 | 10 | 20 | 32 | 51 | 86 | 37 | 6.4 | 21 | 29 | 19 | 194 | 84 | 5 | |
13 | 241 | 106 | 146 | 219 | 163 | 242 | 115 | 32 | 63 | 100 | 73 | 409 | 240 | 6 | |
14 | 148 | 44 | 66 | 106 | 77 | 151 | 188 | 53 | 113 | 114 | 118 | 414 | 309 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Sha Tin 27 April 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
34 | 21 | 25 | 8.2 | 28 | 71 | 17 | 4.2 | 10 | 16 | 12 | 102 | 47 | 1 | ||
9 | 73 | 491 | 293 | 134 | 633 | 959 | 157 | 126 | 284 | 451 | 316 | 999 | 874 | 2 | |
10 | 194 | 38 | 426 | 176 | 742 | 816 | 408 | 101 | 148 | 301 | 276 | 999 | 614 | 3 | |
11 | 310 | 75 | 118 | 119 | 660 | 781 | 425 | 89 | 172 | 267 | 234 | 999 | 837 | 4 | |
12 | 243 | 46 | 103 | 188 | 266 | 438 | 174 | 28 | 89 | 151 | 88 | 969 | 455 | 5 | |
13 | 999 | 540 | 700 | 999 | 825 | 999 | 611 | 118 | 298 | 622 | 479 | 999 | 999 | 6 | |
14 | 739 | 176 | 296 | 514 | 393 | 706 | 999 | 268 | 560 | 551 | 546 | 999 | 999 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |