"C" Course, 1400M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.21.85, Record Time: 1.20.62
PRECIOUSSHIP
/ 123lbs
/ 20-10-2019
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 7/2/2/0/3/5 | SKY TRUST 信心星 (J161) | 1 | 1178 -14 | H/TT | C. Fownes | 4 | 135 +7 | 78-1 | E. C. W. Wong -7 | 13 | 15 | - | - | Star Form:Lost a third win when demoted over 1,400m in February and three seconds from seven straight runs, then followed a Classic Cup defeat with a third over 1,400m before dashing late for fifth from gate 11. | |
2 | 1/2/4/0/7 | CHARMING LEGEND 川河帥駒 (K127) | +1 | 1221 -14 | C. S. Shum | 4 | 134 | 77 | H. Bowman | 6 | 12 | - | - | Star Form:Won his local debut over 1,400m, then followed a pace-stalking second from gate 10 with a front-running neck fourth before following a mile defeat with a closing seventh off a break over 1,400m. | ||
3 | 1/1/2/1 | HONG LOK GOLF 康樂高球 (J517) | 1 | 1139 +2 | TT | W. Y. So | 4 | 132 | 75+7 | H. Bentley | 5 | 5.3 | - | - | Star Form:Responded nicely for a debut win from midfield over the Sha Tin 1,200m, then dashed well to win another before following a badly held up second at this level with a wire-to-wire win over 1,400m. | |
4 | 5/4/3/1/3 | LIGHT YEARS CHARM 光年魅力 (K130) | +1 | 1220 +11 | XB | D. Eustace | 4 | 132 | 75 | Z. Purton | 11 | 3.9 | - | - | Star Form:Improved on each of his first three 1,400m runs for third in January, then was a cosy winner from midfield before getting up for third from behind midfield after a tardy start over 1,600m. | |
5 | 4/0/3/2/1/2 | ARMOUR WAR EAGLE 穿甲戰鷹 (J039) | 1 | 1130 -2 | CP/XB | M. Newnham | 5 | 127 | 70+2 | L. Hewitson | 7 | 6 | - | - | Star Form:Ran on nicely to place four times at 1,200m and 1,400m from his seven runs for his new trainer, then won from midfield over 1,400m before getting up a short-head second after missing the kick. | |
6 | 3/1/8/4/5/1 | ENDEARED 安泰 (H161) | 1 | 1040 -10 | XB | John Size | 5 | 125 | 68+5 | B. Avdulla | 10 | 21 | - | - | Star Form:Dashed well for a 1,400m win in December, then followed a ground-covering eighth at this level to get up for minor cheques in a pair of dirt 1,650m runs before winning a nail-biter over 1,400m. | |
7 | LEGENDARY YEARS 佳駿年年 (K286) | 1 | 1047 | K. L. Man | 3 | 125 | 68 | A. Hamelin | 12 | 47 | - | - | Star Form:New Zealand import was fifth-of-eight on debut over 1,200m at Matamata as a two-year-old, then scored a Listed win over 1,600m at Pukekohe. Not likely on his five trials. | |||
8 | 7 | REGAL GEM 至尊瑰寶 (K258) | *1 | 1096 +10 | F. C. Lor | 3 | 125 | 68 | K. C. Leung | 8 | 24 | - | - | Star Form:Kept on all right for seventh after a very wide without cover trip from midfield last month on his local debut over the Valley 1,200m. Tries Sha Tin and 1,400m. | ||
9 | 4/1/1 | KA YING ATTACK 嘉應奇兵 (J391) | 1 | 1072 -15 | D. Hall | 3 | 121 | 64+6 | M. F. Poon | 4 | 9.3 | - | - | Star Form:Was a neck fourth on debut in a restricted race over 1,200m, then backed up a lip win after a torrid run near the speed with a front-running head success over 1,400m. Freshened up. Strikes open class. | ||
10 | 5/6/0/7/0/9 | SUPREME AGILITY 奮鬥心 (J267) | 1 | 969 -13 | SR-/V-/TT | P. C. Ng | 4 | 121 +10 | 64-2 | P. N. Wong -10 | 14 | 37 | - | - | Star Form:Earned minor cheques in his first five runs from a mile to 2,000m this term, then failed to figure four times. Never involved two runs ago over this C&D. Fancy others. | |
11 | 0/0 | SPEEDY TRIDENT 海洋帝君 (K230) | 1 | 1023 +10 | B/TT | Y. S. Tsui | 4 | 120 | 63-2 | M. L. Yeung | 1 | 40 | - | - | Star Form:Only beat a couple from near the rear on his local debut over the dirt 1,200m, then never got into the act settling third last when trying turf. Pre-import winner over 1,400m in Australia. | |
12 | 3/3/4/7/1/5 | BALLISTIC WIN 極速贏 (J040) | 1 | 1218 0 | T. P. Yung | 4 | 119 | 62 | A. Atzeni | 9 | 23 | - | - | Star Form:Rallied to fill the frame in five of his first six 1,400m runs, then followed a mile defeat with a well-timed win over 1,200m before running on late for fifth at this level. | ||
13 | 4/0/2/8/4/3 | BEAUTY GLORY 美麗邂逅 (E459) | 1 | 1158 +2 | CP/TT | A. S. Cruz | 7 | 119 +3 | 62+1 | Y. L. Chung -3 | 2 | 8.6 | - | - | Star Form:Veteran nearly made all following a downgrade over 1,400m in January, then dictated the pace for eighth, fourth and third in three consecutive runs at this level. Minor claims. | |
14 | 0/7/9 | LEGENDARY IMPACT 傳承效應 (K035) | 1 | 1200 +10 | CP1/TT | W. K. Mo | 4 | 117 | 60-2 | K. Teetan | 3 | 34 | - | - | Star Form:Only beat a few from last on his local debut over the straight 1,000m, then was seventh-of-10 runners over the Valley 1,200m before failing to figure at Sha Tin. Mistakenly treated seven days ago. | |
R | 0/6/6/7/1/6 | FIND MY LOVE 紅愛舍 (H110) | 1 | 1164 -6 | B | D. Whyte | 6 | 122 -3 | 65 | To Be Announced | R | - | - | - | Star Form: | |
R | 3/1/0/1/9/9 | NEW FUTURE FOLKS 帥帥友福 (J418) | 1 | 1071 -8 | TT1 | C. W. Chang | 4 | 129 +2 | 72 | To Be Announced | R | - | - | - | Star Form: |
|
Hong Lok Golf won his first two over the Sha Tin 1,200m before brushing aside a badly held up second with a front-running decision over the exciting Sky Jewellery and rival Sky Trust over today's C&D. He must have claims despite carrying eight pounds more. Light Years Charm backed up three pleasing runs over the 1,400m to start his local career with an easy win before having his Derby dreams vanish when placing third after a slow start over 1,600m. He won't mind a wet track. Armour War Eagle scored an overdue win from midfield wearing cheek pieces two runs ago over this C&D before charging late after badly missing the kick for a short-head second to rival Endeared. He will go close. Beauty Glory nearly made all at $31 over this C&D in January before dictating the pace for fourth to Armour War Eagle and third to Endeared from his past two of three runs in this grade. He can stick around for a minor cheque.
SKY TRUST (J161) in the early part of the Home Straight lay in when being shifted out to obtain clear running - Race 552.
CHARMING LEGEND (K127) when questioned, rider stated that from a wide barrier he was given the instructions to endeavour to obtain a midfield position with cover if possible. He said although his mount began well, when a runner showed good pace to his inside, he endeavoured to obtain a midfield position as instructed. He said when caught wide in the Back Straight and his mount was racing keenly he elected to restrain his mount further to obtain cover behind a runner in order to encourage his mount to settle. He said as a result his mount was positioned at the rear of the field although it settled once it obtained cover. When questioned regarding his riding in the Home Straight, rider stated that after placing his mount under full pressure near the 450M his mount responded well to his riding and when he was satisfied that his mount was at its top he used the whip sparingly as it continued to respond to his hands and heels riding. Trainer was contacted in relation to the instructions issued. Trainer confirmed that connections had requested the horse be ridden in a midfield position in the early stages as the horse had not finished the race off at its previous race start when ridden in a forward position due to it racing too keenly. After considering his explanation, the Stewards found the tactics adopted by rider were reasonable in the circumstances. Post-race vet inspection did not show any significant findings - Race 552.
HONG LOK GOLF (J517) bumped on jumping. Lay out in the Home Straight and near the 150M shifted out, resulting in its rider having to stop riding, straighten and pull his whip through to his left hand. After the event, rider reported that with his mount starting from an inside barrier he was given the option of holding a more forward position. He said when his mount commenced well and the early stages of the race were run outside of standard time he was able to lead the event - Race 514.
LIGHT YEARS CHARM (K130) was slow to begin - Race 495.
ARMOUR WAR EAGLE (J039) when questioned, rider stated that after the blindfold was removed from the horse in the starting gates it was given full opportunity to jump but reared as the start was effected. He said as a result his mount settled back in the field. When questioned regarding his riding in the early part of the Home Straight, rider stated that when following a runner he elected to remain racing behind that runner as he was of the opinion that he would not be able to secure clear running between another two runners. He said when the aforementioned runner commenced to give ground near the 300M he was able to improve to that runner's inside and obtain clear running to the outside of the 6th placegetter near the 200M where his mount finished the race off well. Having considered his explanation in respect of his riding in the Home Straight the Stewards were satisfied that the option that rider had taken was reasonable in the circumstances - Race 528.
REGAL GEM (K258) raced wide and without cover for the majority of the event - Race 522.
SPEEDY TRIDENT (K230) shifted out at the start and was bumped - Race 531.
BALLISTIC WIN (J040) between the 450M and the 300M had difficulty obtaining clear running when improving into a tight run - Race 531.
LEGENDARY IMPACT (K035) was withdrawn on raceday morning by order of the Stewards (inadvertent treatment) . Has since passed an official vet exam - Race 567.
FIND MY LOVE (H110) raced wide and without cover for the majority of the event - Race 561.
LEGENDARY IMPACT (K035) 06/04/2025 Inadvertent treatment. Withdrawn from racing. (passed on 07/04/2025).
Light Years Charm made good ground from last under quiet riding for fifth in a recent Conghua trial.