Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 3 yrs / AUS
Owner: Friends of The Saint Syndicate
Last win:
15-03-25
Health: Castration. (08/07/2024)
Bloodline Relations: PURE LEGEND, CHARITY GLORY, UNIQUE HAPPIEST, THUNDERBUG, SUNNY ORIENT, NAVAS
Sire: Written Tycoon
Dam: Shaaheq
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
16-04-25 | 599 | HV tf g/f B | 1200 | 4 | 7 | D. A. Hayes | 119 | A. Badel | 10 | B | LUCKY PLANET | MEGA BONUS | MAJESTIC DELIGHT | 1:09:64 | 23.47 | 24.23 22.70 23.56 | 3-4-7 | 5.25 | 1086 | 43 | 20 | 13 |
15-03-25 | 505 | ST tf g/f C+3 | 1200 | 5 | 1 | D. A. Hayes | 132 | L. Ferraris | 7 | B | WORLD HERO | FAIRY HORSE | SPEEDY SMARTIE | 1:09:30 | 22.88 | 24.12 22.30 22.88 | 1-1-1 | 0.5 | 1096 | 37 | 7.8 | 7.2 |
19-02-25 | 438 | HV tf g B | 1200 | 5 | 6 | D. A. Hayes | 135 | L. Ferraris | 8 | B2 | SAME TO YOU | HOSS | FAIRY HORSE | 1:09:97 | 23.81 | 24.32 22.72 23.20 | 8-7-6 | 1.75 | 1100 | 39 | 10 | 11 |
05-02-25 | 402 | HV tf g A | 1200 | 4 | 6 | D. A. Hayes | 117 | L. Hewitson | 1 | CP- | FORTUNE WHISKEY | GOLDEN RISE | GALVANIC | 1:10:14 | 23.87 | 24.10 22.65 23.75 | 6-7-6 | 2.25 | 1102 | 41 | 14 | 6.7 |
19-01-25 | 359 | ST tf g A | 1400 | 4 | 13 | D. A. Hayes | 119 | A. Pouchin | 10 | CP | FORERUNNER | BRILLIANT EXPRESS | ETALON OR | 1:21:69 | 23.95 | 34.51 23.23 25.40 | 1-1-1-13 | 9 | 1100 | 43 | 43 | 41 |
22-12-24 | 278 | ST tf g A+3 | 1400 | 4 | 4 | D. A. Hayes | 121 | A. Pouchin | 7 | CP1 | KA YING ATTACK | ETALON OR | JUNEAU PRIDE | 1:22:22 | 22.95 | 35.63 23.92 22.94 | 1-3-4-4 | 1.75 | 1113 | 44 | 26 | 29 |
04-12-24 | 236 | HV tf g A | 1200 | 4 | 10 | D. A. Hayes | 122 | H. Doyle | 12 | B- | SMART FIGHTER | MASTEROFMYUNIVERSE | CRYSTAL POWERFUL | 1:10:29 | 23.36 | 25.14 23.11 22.80 | 12-12-10 | 4.75 | 1102 | 46 | 27 | 43 |
30-10-24 | 141 | HV tf g C+3 | 1200 | 4 | 5 | D. A. Hayes | 122 | A. Badel | 4 | B | TEAM HAPPY | CALIFORNIA DEEPLY | FATAL BLOW | 1:10:09 | 23.57 | 24.12 22.92 23.30 | 6-6-5 | 1.5 | 1105 | 47 | 34 | 47 |
09-10-24 | 88 | HV tf g A | 1200 | 4 | 8 | D. A. Hayes | 124 | K. Teetan | 3 | B | AURORA LADY | KING ECCELLENTE | YEE CHEONG SPIRIT | 1:10:00 | 23.75 | 24.44 22.73 23.65 | 7-7-8 | 5.25 | 1107 | 49 | 21 | 40 |
22-09-24 | 40 | ST tf g B+2 | 1200 | 4 | 7 | D. A. Hayes | 126 | K. De. Melo | 9 | B1 | PATCH OF COSMO | ETALON OR | NORTHERN FIRE BALL | 1:10:19 | 23.33 | 24.16 22.90 23.72 | 5-3-7 | 3.75 | 1106 | 50 | 20 | 59 |
26-05-24 | 694 | ST tf g A | 1200 | GRIFFIN | 14 | D. A. Hayes | 121 | A. Atzeni | 13 | THUNDER BLINK | SANTORINI | RUN YES RUN | 1:09:68 | 22.91 | 25.00 23.09 23.19 | 11-12-14 | 10 | 1142 | -- | 53 | 30 |
HKJC Comment