Stats / Horses / FORTUNE WARRIOR

FORTUNE WARRIOR (H229) 運來勇士

D. Eustace / Rating: 58

Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / NZ
Owner: The All Happy Syndicate
Last win: 12-02-25
Health: Disappointing performance. (26/03/2025) Failed vet exam: Lame right fore after barrier trial. (25/09/2023) Rider concerned horse's action during racing. Substantial mucus in trachea noted on post-race scoping. (19/03/2023) Lame right fore. Withdrawn from racing. (17/06/2023) Substantial blood in trachea noted on post-race scoping. (16/03/2024) Substantial blood in trachea noted on post-race scoping. (11/09/2024) Unacceptable performance and abnormal breathing noise reported during racing. Also substantial blood in trachea noted on post-race scoping. (10/09/2023) Failed vet exam: Substantial blood on scope after gallop. (05/04/2024)
Bloodline Relations: ATHENA BABY, GOOD LUCK FRIEND, LOCKERCHATS, GOOD LUCK MONEY, GOLDEN ACE, UNTOLD RICHES
Sire: Swiss Ace
Dam: Sainted

Past Performances
Total Starts: 28: (2-3-2)
ST 1000m: 2 (0-0-0)
ST 1200m: 7 (0-0-1)
ST aw 1200m: 7 (1-1-1)
HV 1000m: 10 (1-2-0)
HV 1200m: 2 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
26-03-25540ST aw g -120048D. Eustace134L. Ferraris4P/XB/TTRISING FORCEPATCH OF STARSGIMME FIVE1:08:2723.0623.09 22.16 24.55 1-2-89.51133588.85
09-03-25489ST aw g -120043D. Eustace133K. Teetan9P/XB/TTNATURAL HIGHCHILL KAKAFORTUNE WARRIOR1:08:9123.4423.81 21.94 23.73 2-2-33.5113658104.5
12-02-25422ST aw w/s -120041D. Eustace125K. Teetan4H-/XB/P2/TTFORTUNE WARRIORVULCANUSROBOT KNIGHT1:10:4924.4623.71 22.52 24.26 4-2-12.751145493.72.8
22-01-25371HV tf g C120044D. Eustace125A. Badel10P-/H/XB/TTHAPPY TRIOSIGHT HAPPYPERFECT GENERAL1:10:4723.7724.43 23.03 23.24 9-9-41.5113850129.5
29-12-24302ST aw g -120044D. Eustace126A. Badel6H/P/XB/TTJOLLY COMPANIONMR ENERGIAOFFROAD MASTER1:09:0423.0624.06 22.08 23.18 4-3-41.75113850104.2
18-12-24271ST aw g -120042D. Eustace124A. Badel12H/XB/P1/TTDRAGON AIR FORCEFORTUNE WARRIORNEBRASKAN1:08:7623.4323.96 22.05 22.83 10-10-20.51123483921
04-12-24236HV tf g A120046D. Eustace126C. Y. Ho4XB/H1/TTSMART FIGHTERMASTEROFMYUNIVERSECRYSTAL POWERFUL1:10:2923.3624.50 22.91 23.44 5-5-63.51122502114
17-11-24184ST tf g B+21200413D. Eustace128H. Bentley8XB2/TT1MEOWTHCOLOURFUL WINNERMEEPMEEP1:08:9422.8024.26 22.52 23.99 5-6-1311.51132521014
11-09-2415HV tf g A100049P. C. Ng128Z. Purton12 SERGEANT PEPPERYEE CHEONG SPIRITMA COMET0:57:8823.7112.68 21.49 24.27 1-2-93.5111253134.3
01-07-24782ST tf g B1000410P. C. Ng129M. F. Poon3 AMAZING FUNCOLOURFUL WINNERCHEVAL VALIANT0:56:2222.8813.22 20.56 22.97 6-6-103.251124552323
12-06-24747HV tf g B100048P. C. Ng133Z. Purton9 RED ELEGANCEMA COMETSIGHT HAPPY0:57:1723.6412.45 21.32 24.25 2-3-85.251122576.55.2
15-05-24671HV tf g C100044P. C. Ng133Z. Purton12 CAMINOMA COMETHAPPY HORSE0:57:6323.7712.55 21.39 23.91 1-2-41.51121576.35.3
24-04-24611HV tf g C+3100042P. C. Ng130K. Teetan12PC-SERGEANT PEPPERFORTUNE WARRIORLEAN MASTER0:57:7323.4012.76 21.57 23.47 1-1-2N 1115559.48.9
16-03-24504ST aw g -1200410P. C. Ng134B. Avdulla3B-/PC1SOLID SHALAAACA POWERDIAMOND FLARE1:08:8323.1523.59 22.17 24.04 2-2-1061105571614
15-02-24423HV tf g C100047P. C. Ng135K. Teetan7BHARMONY FIREFUN ELITERUBY SAILING0:57:2722.9612.87 21.96 23.30 5-7-75.51107598.69.1
17-01-24346HV tf g C100036P. C. Ng116K. Teetan9CP-/B1HAPPY UNITEDHEROIC MASTERATOMIC ENERGY0:57:4323.0412.66 21.73 23.37 1-1-621115606.87.7
26-12-23283ST tf g C+3120045P. C. Ng125E. C. W. Wong2CPSUPER GOLDITOP SCORERPHOENIX LIGHT1:09:7623.6423.78 22.34 24.08 1-1-52.751112606.65.5
13-12-23246HV tf g B100032P. C. Ng115K. Teetan4CPEXPLOSIVE WITNESSFORTUNE WARRIORHAPPY UNITED0:57:0423.1212.45 21.47 23.46 1-1-22.25110560117.7
26-11-23198ST aw g -120036P. C. Ng117K. Teetan9CPSMOKEY BEARPACKING BOLESELF IMPROVEMENT1:08:8423.4723.55 22.26 23.62 6-6-63.751107602116
15-11-23168HV tf g B100035P. C. Ng115K. Teetan8CPHUMBLE STARATOMIC ENERGYEXPLOSIVE WITNESS0:56:6323.2212.41 21.32 23.44 3-3-53.251100607.84.5
08-11-23151HV tf g A100041P. C. Ng133K. Teetan12CPFORTUNE WARRIORSUPER FAST DRAGONCOLOURFUL PRINCE0:57:2723.5612.57 21.14 23.56 1-1-1SH110655187
29-10-23122HV tf g C100046P. C. Ng132K. Teetan10CPMR VALIANTSERGEANT PEPPERJUMBO LEGEND0:57:5523.4012.81 21.94 23.20 4-4-62.51104571919
10-09-232ST tf y A120049P. C. Ng133Z. Purton3XB-/CPSUPER WINNERM UNICORNEVER BLESSING1:09:6723.0924.30 22.40 24.69 2-2-910.751103582.62.5
09-07-23810ST tf g/f C+3120043P. C. Ng128Y. L. Chung7CP/XBLUCKY QUALITYENDEAREDFORTUNE WARRIOR1:09:4722.7924.44 22.44 22.80 3-4-31.251101588165
28-05-23701ST tf g A1200312P. C. Ng111Y. L. Chung12CP/XBBUNDLE OF CHARMDANCING CODESUPERB BOY1:09:2122.6424.92 22.41 23.54 8-7-1210.51111604499
30-04-23618ST tf g A1200312P. C. Ng120A. Badel14CP1/XB1REWARD SMILEPRINCE OF PORTYSUPREME LUCKY1:09:4422.6425.56 22.16 22.77 14-13-126.51095628799
19-03-23510ST tf g A1200314P. C. Ng123S. De Sousa4 SUPREME LUCKYEURO ROCKSBEAUTY GLORY1:09:0522.7823.74 22.77 24.66 3-3-1413.251086645389
26-02-23449ST tf g/f A+3100039P. C. Ng120S. De Sousa2 PLEASANT ENDEAVORDANCING CODERUN RUN COOL0:56:4522.4013.63 21.02 22.70 10-14-95.51083644427

HKJC Comment

Made narrow running early stages and ceded advantage 850M out, folded up quickly under pressure inside final 250M. (Tactic questioned)

Morning Gallops

Date
Workouts
24-04-2025
30.2 25.1 (55.3) - (R.B.) / Slow canter site (R.B.) / Swimming
23-04-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
22-04-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
21-04-2025
- Reverse cantering 2 inner circuits (R.B.) / Swimming
20-04-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
19-04-2025
- Slow canter site (R.B.) (CH) / Swimming
17-04-2025
25.5 22.9 1.11.0 (22.6) - CH / 1200 m / aw / 1 bt 5 / K L Chui / Slow canter site (R.B.) (CH)
16-04-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
15-04-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
13-04-2025
30.9 25.9 (56.8) - (A.T.) (CH) / Slow canter site (A.T.) (CH)
12-04-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
11-04-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
10-04-2025
- Reverse cantering 2 inner circuits (R.B.) (CH) / Swimming
09-04-2025
30.3 26.1 (56.4) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
08-04-2025
- Reverse cantering 1 inner circuit (R.B.) (CH)
07-04-2025
- Reverse cantering 2 inner circuits (R.B.) (CH)
06-04-2025
- Reverse cantering 1 inner circuit (R.B.) (CH)
05-04-2025
- Reverse cantering 1 inner circuit (R.B.) (CH)
04-04-2025
- Reverse cantering 1 inner circuit (R.B.) (CH)
03-04-2025
- Slow canter site (R.B.) (CH)
28-03-2025
- Swimming
26-03-2025
- ST / 1200 m / aw / Rank 8 / L. Ferraris / Fast cantering 1 inner circuit (R.B.) / Swimming
25-03-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
24-03-2025
- Riverside Canter (R.B.) / Swimming
23-03-2025
- Swimming
22-03-2025
29.8 25.9 (55.7) - (R.B.) / Slow canter site (R.B.) / Swimming
21-03-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
20-03-2025
- Riverside Canter (R.B.) / Swimming
19-03-2025
- Swimming
18-03-2025
29.0 26.2 (55.2) - (R.B.) / Slow canter site (R.B.) / Swimming
17-03-2025
- Reverse cantering 2 inner circuits (R.B.) / Swimming
16-03-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
15-03-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming

Barrier Trials

Date
Workouts
17-04-2025
25.5 22.9 1.11.0 (22.6) - CH / 1200 m / aw / 1 bt 5 / K L Chui / Slow canter site (R.B.) (CH)
26-11-2024
17.4 40.0 1.02.8 (22.8) - ST / 1050 m / aw / 3 bt 4 / H Bentley
01-11-2024
16.7 39.2 1.01.6 (22.4) - ST / 1050 m / aw / 4 bt 5 / L Ferraris
29-08-2024
24.1 22.9 1.10.7 (23.7) - CH / 1200 m / tf / 6 bt 10 / M Kellady / Slow canter site (R.B.) (CH)
15-08-2024
24.9 23.2 1.11.4 (23.3) - CH / 1200 m / aw / 1 bt 6 / M Kellady / Slow canter site (R.B.) (CH)
05-03-2024
24.0 46.7 1.10.2 (23.5) - ST / 1200 m / aw / 1 bt 11 / A Atzeni
13-10-2023
13.7 21.6 58.6 (23.3) - CH / 1000 m / tf / 2 bt 8 / C L Chau / Slow canter site (R.B.) (CH)
25-09-2023
13.8 21.4 59.4 (24.2) - CH / 1000 m / tf / 1 bt 5 / D J Yang / Slow canter site (R.B.) (CH)
05-09-2023
16.2 38.1 1.00.9 (22.8) - ST / 1050 m / aw / 3 bt 10 / Z Purton
22-08-2023
16.7 39.5 1.02.0 (22.5) - ST / 1050 m / aw / 1 bt 6 / Z Purton
21-04-2023
13.4 35.3 58.7 (23.4) - HV / 1000 m / tf / 4 bt 7 / C Y Ho / Swimming
17-02-2023
24.4 46.7 1.09.2 (22.5) - ST / 1200 m / aw / 10 bt 10 / C L Chau / Swimming
07-02-2023
24.7 47.6 1.10.6 (23.0) - ST / 1200 m / aw / 1 bt 7 / S de Sousa
28-01-2023
13.1 36.2 58.9 (22.7) - HV / 1000 m / tf / 4 bt 7 / S de Sousa / Swimming
10-01-2023
23.7 45.8 (22.1) - ST / 800 m / tf / 7 bt 12 / S de Sousa / Swimming