Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 6 yrs / AUS
Owner: Dr & Mrs Simon Suen Siu-man
Last win:
04-01-24
Health: Castration. (10/05/2022)
Unacceptable performance. (02/03/2022)
Bloodline Relations: AION, UNIVERSAL BLAZE, TAIHANG SCENERY, EXCEPTIONAL WONDER, CHARMING BABE, KING OF DUBAI
Sire: Pride Of Dubai
Dam: Cassandara Shadow
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
30-10-24 | 145 | HV tf g C+3 | 1650 | 3 | 9 | K. W. Lui | 129 | C. Y. Ho | 7 | DARING PURSUIT | SOLEIL FIGHTER | SUPER UNICORN | 1:39:73 | 23.98 | 52.69 24.10 23.77 | 9-9-9-9 | 5.25 | 1094 | 72 | 0 | 44 | |
18-09-24 | 33 | HV tf g B | 1650 | 3 | 7 | K. W. Lui | 131 | C. Y. Ho | 3 | STAR CONTACT | SIMPLY MAVERICK | SETANTA | 1:39:75 | 24.49 | 51.30 24.60 24.35 | 7-6-6-7 | 3 | 1095 | 73 | 8.9 | 12 | |
26-06-24 | 780 | HV tf g C | 1650 | 3 | 8 | K. W. Lui | 127 | C. L. Chau | 2 | CHAIN OF GOLD | ROMANTIC LAOS | HAMERON | 1:39:86 | 23.95 | 53.01 23.66 23.88 | 7-9-9-8 | 4.25 | 1102 | 75 | 14 | 12 | |
05-06-24 | 729 | HV tf g/y A | 1650 | 3 | 5 | K. W. Lui | 135 | C. Y. Ho | 4 | HELENE WARRIOR | ZOOM BOOM | CHAIN OF GOLD | 1:40:82 | 24.72 | 52.39 24.47 24.76 | 7-7-8-5 | 5 | 1105 | 77 | 10 | 16 | |
15-05-24 | 668 | HV tf g C | 1800 | 3 | 9 | K. W. Lui | 134 | C. Y. Ho | 5 | FLAMINGO TRILLION | WINNING DRAGON | AWESOME FLUKE | 1:49:18 | 23.97 | 61.29 24.28 25.61 | 8-3-4-4-9 | 12.5 | 1107 | 78 | 6.9 | 7.9 | |
24-04-24 | 616 | HV tf g C+3 | 1800 | 3 | 4 | K. W. Lui | 135 | C. Y. Ho | 6 | FLAMINGO TRILLION | BERLIN TANGO | NOBLE PURSUIT | 1:50:24 | 24.56 | 61.29 24.87 24.42 | 9-9-9-7-4 | 2 | 1095 | 79 | 7.2 | 8.7 | |
27-03-24 | 539 | HV tf g A | 1650 | 3 | 5 | K. W. Lui | 125 | E. C. W. Wong | 11 | SHOW RESPECT | ZOOM BOOM | QUANTUM PATCH | 1:39:98 | 23.84 | 53.39 23.55 23.65 | 11-11-10-5 | 3.75 | 1099 | 79 | 9.5 | 17 | |
06-03-24 | 479 | HV tf g B | 1650 | 3 | 3 | K. W. Lui | 135 | H. Bowman | 7 | RED HARE KING | WINNING DRAGON | GALLANT WAKING | 1:41:13 | 24.10 | 53.53 23.98 23.72 | 9-9-7-3 | 0.5 | 1113 | 78 | 6.7 | 12 | |
31-01-24 | 387 | HV tf g A | 1650 | 3 | 8 | K. W. Lui | 133 | C. L. Chau | 7 | SIMPLY MAVERICK | RED HARE KING | TURIN MASCOT | 1:40:05 | 24.21 | 52.52 24.04 24.35 | 8-8-10-8 | 5.5 | 1118 | 78 | 13 | 12 | |
04-01-24 | 312 | HV tf g A | 1650 | 3 | 1 | K. W. Lui | 128 | C. Y. Ho | 10 | GALLANT WAKING | MOMENTS IN TIME | THESIS | 1:40:36 | 23.86 | 53.44 23.94 22.98 | 10-10-10-1 | N | 1114 | 73 | 6.9 | 6.4 | |
13-12-23 | 249 | HV tf g B | 1650 | 3 | 2 | K. W. Lui | 127 | C. Y. Ho | 12 | TOURBILLON PRINCE | GALLANT WAKING | MALDIVES | 1:40:34 | 24.29 | 53.01 23.96 23.48 | 11-11-11-2 | 0.75 | 1110 | 72 | 9.9 | 10 | |
01-11-23 | 137 | HV tf g C+3 | 1200 | 3 | 7 | K. W. Lui | 133 | Z. Purton | 3 | XB- | LUCKY ARCHANGEL | COLOURFUL EMPEROR | TORONADO PHANTOM | 1:10:74 | 23.42 | 24.32 23.36 23.43 | 8-6-7 | 2.25 | 1114 | 74 | 4.8 | 4.7 |
11-10-23 | 81 | HV tf g A | 1200 | 3 | 3 | K. W. Lui | 131 | C. Y. Ho | 3 | XB | LIGHTNING BOLT | SUGAR SUGAR | GALLANT WAKING | 1:09:81 | 23.19 | 24.44 22.74 23.00 | 8-7-3 | 2.25 | 1125 | 74 | 5.7 | 4.4 |
19-03-23 | 511 | ST tf g A | 1400 | 3 | 9 | K. W. Lui | 130 | C. Y. Ho | 12 | XB | MIGHTY STRIDE | HYPER DRAGON BALL | UNPRESUMING | 1:22:16 | 22.71 | 36.68 23.53 22.54 | 13-13-12-9 | 3.75 | 1104 | 75 | 20 | 24 |
01-03-23 | 462 | HV tf g A | 1650 | 3 | 8 | K. W. Lui | 130 | S. De Sousa | 9 | XB | STAR CONTACT | HAPPY DAILY, EXCEPTIONAL NICE | 1:40:44 | 23.38 | 54.24 23.78 22.82 | 10-10-11-8 | 2.5 | 1101 | 75 | 7.1 | 8.1 | |
15-02-23 | 425 | HV tf g/f C | 1650 | 3 | 2 | K. W. Lui | 134 | Z. Purton | 8 | XB | NIMBLE NIMBUS | GALLANT WAKING | STAR CONTACT | 1:39:61 | 23.84 | 52.54 24.35 22.91 | 9-9-9-2 | 1.25 | 1100 | 74 | 9.7 | 5.5 |
24-01-23 | 368 | ST tf g C | 1600 | 3 | 10 | K. W. Lui | 130 | S. De Sousa | 13 | XB | SUPER SUNNY SING | CAPITAL LEGEND | SINBA | 1:34:98 | 23.16 | 48.86 23.00 23.98 | 9-8-2-10 | 5.5 | 1116 | 74 | 9.5 | 11 |
08-01-23 | 317 | ST tf g C+3 | 1600 | 3 | 5 | K. W. Lui | 125 | C. Y. Ho | 13 | XB | DROMBEG BANNER | SWEET ENCOUNTER | SATIRICAL GLORY | 1:34:43 | 24.06 | 47.83 23.22 23.62 | 10-11-13-5 | 1.5 | 1103 | 74 | 13 | 15 |
14-12-22 | 250 | HV tf g B | 1650 | 3 | 2 | K. W. Lui | 133 | C. Y. Ho | 11 | XB | ENCOUNTERED | GALLANT WAKING | PRINCE ALEX | 1:39:13 | 24.29 | 51.59 24.13 23.78 | 10-10-10-2 | 2.25 | 1107 | 74 | 4.2 | 3 |
16-11-22 | 174 | HV tf g B | 1200 | 3 | 2 | K. W. Lui | 128 | C. Y. Ho | 12 | XB | GOLD MARQUIS | GALLANT WAKING | ADIOS | 1:08:80 | 23.03 | 24.55 22.14 22.24 | 11-9-2 | 0.75 | 1105 | 71 | 6.2 | 4.6 |
19-10-22 | 110 | HV tf g/f B | 1200 | 3 | 1 | K. W. Lui | 121 | C. Y. Ho | 9 | XB | GALLANT WAKING | YO BEAUTY | OUR LUCKY GLORY | 1:09:73 | 23.03 | 24.68 22.66 22.39 | 9-9-1 | 0.5 | 1093 | 64 | 10 | 4 |
28-09-22 | 51 | HV tf g C | 1200 | 4 | 1 | K. W. Lui | 134 | C. Y. Ho | 6 | XB | GALLANT WAKING | HERO STAR | MOMENTUM GALAXY | 1:10:02 | 22.53 | 24.74 23.15 22.13 | 6-6-1 | H | 1086 | 58 | 3.8 | 4.2 |
11-09-22 | 3 | ST tf g A | 1200 | 4 | 4 | K. W. Lui | 130 | H. N. Wong | 6 | XB | VICTOR THE WINNER | THE HULK | SUCCESS FIGHTER | 1:09:37 | 22.73 | 24.59 22.37 23.12 | 7-5-4 | 4.5 | 1085 | 58 | 16 | 26 |
13-07-22 | 822 | HV tf g/f B | 1200 | 4 | 3 | K. W. Lui | 133 | C. Y. Ho | 2 | XB1 | HERO STAR | WOOD ON FIRE | GALLANT WAKING | 1:09:73 | 23.23 | 24.09 22.85 22.99 | 6-6-3 | 1.25 | 1097 | 58 | 9.9 | 7.8 |
24-04-22 | 607 | ST tf g A | 1400 | 4 | 13 | K. W. Lui | 133 | C. Y. Ho | 11 | KUNG FU TEA | LIGHT OF WANSHI | ERIMO | 1:21:94 | 23.06 | 36.02 23.26 24.27 | 7-6-6-13 | 10 | 1145 | 59 | 15 | 30 | |
03-04-22 | 551 | ST tf g B+2 | 1200 | 4 | 6 | K. W. Lui | 132 | C. Y. Ho | 4 | SAKEWIN | RHAPSODY | SPONTANEOUS | 1:09:35 | 22.35 | 25.00 22.52 22.44 | 9-7-6 | 3.75 | 1141 | 59 | 4.6 | 7.7 | |
02-03-22 | 467 | HV tf g A | 1200 | 4 | 10 | K. W. Lui | 132 | C. Y. Ho | 9 | VALIANT ELEGANCE | STORMTROUPER | PERFECT PEACH | 1:09:96 | 23.99 | 24.73 22.36 23.60 | 9-8-10 | 4.5 | 1112 | 59 | 4.6 | 3.4 | |
06-02-22 | 400 | HV tf g A | 1200 | 4 | 1 | K. W. Lui | 125 | C. Y. Ho | 11 | GALLANT WAKING | COMMON ROOM | SIGHT HERO | 1:10:72 | 23.47 | 24.90 23.19 22.63 | 12-12-1 | 1.5 | 1119 | 52 | 15 | 16 |
HKJC Comment